2025 WRNL Overall Ladder (end of Round 2)
Rank | Team | Points |
---|---|---|
1 | University of Queensland | 40 |
2 | Bond University | 34 |
3 | Box Hill RUFC | 30 |
4 | Rolling Wildfires | 28 |
5 | Sydney University | 26 |
6 | Melbourne Rugby Club | 22 |
Please note: Box Hill and Melbourne Rugby Club will be playing as part of Division 2 at the National League Round 3 Sunshine Coast Clash.
In the event of a tie in National League points at the conclusion of the National League, the team with the most wins across all three rounds of the National League will be crowned Champions.
Sunshine Coast Clash Results
Friday, 19 September
Time | Court | Team A | Team A Result | Team B | Team B Result |
---|---|---|---|---|---|
9:30am | 1 | Sydney Uni | TBD | GB2 | TBD |
9:30am | 2 | Box Hill | TBD | Melbourne | TBD |
11:00am | 1 | Hunter Wildfires | TBD | UQ | TBD |
11:30am | 2 | GB1 | TBD | Bond University | TBD |
1:00pm | 2 | Melbourne | TBD | Barbarians | TBD |
2:30pm | 1 | Bond University | TBD | Sydney Uni | TBD |
2:30pm | 2 | GB2 | TBD | Hunter Wildfires | TBD |
4:00pm | 1 | GB1 | TBD | UQ | TBD |
4:00pm | 2 | Barbarians | TBD | Box Hill | TBD |
Saturday, 20 September
Time | Court | Team A | Team A Result | Team B | Team B Result |
---|---|---|---|---|---|
9:30am | 1 | GB2 | TBD | Bond University | TBD |
9:30am | 2 | Box Hill | TBD | Melbourne | TBD |
11:00am | 1 | Hunter Wildfires | TBD | GB1 | TBD |
11:00am | 2 | Sydney Uni | TBD | UQ | TBD |
12:30pm | 2 | Melbourne | TBD | Barbarians | TBD |
1:30pm | 1 | GB2 | TBD | UQ | TBD |
2:00pm | 2 | Hunter Wildfires | TBD | Bond University | TBD |
3:00pm | 1 | Sydney Uni | TBD | GB1 | TBD |
3:30pm | 2 | Barbarians | TBD | Box Hill | TBD |
Sunday, 31 September
Time | Court | Team A | Team A Result | Team B | Team B Result |
---|---|---|---|---|---|
9:00am | 2 | Div 2 - 1st | TBD | Div 2 - 2nd | TBD |
9:30am | 1 | Sydney Uni | TBD | Hunter Wildfires | TBD |
10:30am | 2 | GB2 | TBD | GB1 | TBD |
11:45am | 1 | UQ | TBD | Bond University | TBD |