4 teams. One winner. Which team will take the title of the 2018 GIO Wheelchair Rugby National Champions?
From Friday, 5 - Sunday, 7 October, four teams will battle it out on the court for the title of 2018 GIO Wheelchair Rugby National Champions at Penrith Valley Regional Sports Centre.
The 2018 Nationals will see state teams from Queensland, Victoria and New South Wales be joined by the Australian Invictus Wheelchair Rugby team for 3 days of hard hitting action.
Event Details
Date: Friday, 5 - Sunday, 7 October 2018
Location: Penrith Valley Regional Sports Centre
Tickets: This event is not ticketed and entry is free.
Competition Schedule
Results
Time | Date | Team A | Team A Score | vs | Team B | Team B Score |
---|---|---|---|---|---|---|
11:00 | 5/10/2018 | Invictus | 44 | vs | GIO NSW Gladiators | 42 |
13:00 | 5/10/2018 | Victoria Protect Thunder | 42 | vs | Suncorp QLD Cyclones | 50 |
15:00 | 5/10/2018 | Invictus | 46 | vs | Victoria Protect Thunder | 42 |
17:00 | 5/10/2018 | GIO NSW Gladiators | 45 | vs | Suncorp QLD Cyclones | 53 |
10:00 | 6/10/2018 | Suncorp QLD Cyclones | 54 | vs | Invictus | 58 |
12:00 | 6/10/2018 | GIO NSW Gladiators | 53 | vs | Victoria Protect Thunder | 46 |
15:00 | 6/10/2018 | Suncorp QLD Cyclones | 52 | vs | Invictus | 43 |
17:00 | 6/10/2018 | GIO NSW Gladiators | 43 | vs | Victoria Protect Thunder | 58 |
9:30 | 7/10/2018 | GIO NSW Gladiators | 47 | vs | Invictus | 45 |
11:00 | 7/10/2018 | Suncorp QLD Cyclones | 48 | vs | Victoria Protect Thunder | 44 |
Watch Live
Head back on Friday, 5 October to watch all matches live here!
More Information
We'll have more information shortly, but make sure you are following Wheelchair Rugby Australia on Instagram and Facebook for the latest updates and using the orange links to the left, add the event to your calendar so you don't forget!